The ReportOptions Object provides properties for manipulating the options available in the report.
| Property | Description | Read/Write |
Returns a reference to the Application Object, this object is associated with. | ||
Returns/Sets Boolean value indicating if SQL data is case | ||
Returns/Sets CRConvertDateTimeType (see table below) indicating what datetime fields are to be converted to (that is, string, time, no conversion, etc.). | ||
| Constant | Value | |
| Property | Description | Read/Write |
Returns/Sets Boolean value indicating if null database fields should be converted to the default value. | ||
Returns/Sets Boolean value indicating if the preview window includes the Group Tree. You must also set the HasGroupTree property to TRUE in the PrintWindowOptions Object, to have the Group Tree show in the preview window. | ||
Returns/Sets Boolean value indicating if more print engine error messages are given at the report level. If they are on by default, you can turn this option off by using this property. | ||
Returns/Sets Boolean value indicating if data is saved with the report. | ||
Returns/Sets Boolean value indicating if summary values (that is, group, report, cross | ||
Returns/Sets Boolean value indicating if DOS Memos are translated. | ||
Returns/Sets Boolean value indicating if DOS Strings are translated. | ||
Returns/Sets Boolean value indicating if data is verified on every print. | ||
Returns/Sets CRZoomLevel (see table below) indicating what zoom level the preview should initially utilize when opened. | ||
| Constant | Value | |
| Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |