A report corresponds to a print job in the Crystal Report Engine. When the report object is destroyed, or goes out of focus, it closes the print job. It holds on to Application Object. When a Report Object gets destroyed, it releases the application.
Access to the Report Object is dependent on the object variable you create. If the object variable goes out of scope, you will lose access to the Report Object and, therefore, the report. You may want to declare your Report Object variable as Global.
| Properties | Description | Read/Write |
|---|---|---|
Returns a reference to the Application Object, that this object is associated with. | ||
Returns Areas Collection, a collection of all the areas in the report which can be indexed by a number or by a string, such as "RH", "GF1". The areas are in the same order as on the Crystal Reports Design Tab (for example: RH, PH, GH1,...GHn, D, GFn,...GF1, RF, PF). The abbreviations for areas are case | ||
Returns the Database Object, which represents the database used in the report. | ||
Sets the parent window of report dialog boxes. If not set, the parent window is the preview window. | ||
Returns EventInfo Object. | ||
Returns ExportOptions Object. | ||
Returns FormulaFieldDefinitions Collection, a collection of all the named FormulaFieldDefinitions defined in the Report. | ||
Returns SortFields Collection, a collection of group sort fields. | ||
Returns Boolean value indicating whether report includes saved data. | ||
Returns ReportOptions Object. | ||
Returns PageEngine Object. | ||
Returns PageSetup Object. | ||
Returns ParameterFieldDefinitions Collection, a collection of all the ParameterFieldDefinitions defined in the report. This property will return parameter field found in the main report as well as any subreports included in the report (that is, if the main report has 3 parameters and if a subreport included within the report has an additional 2 parameters, the number of parameter fields in the collection returned by Report.ParameterFields would be 5. | ||
Returns/Sets Boolean value indicating whether prompting dialog box for parameter field information is used. | ||
Reference to the Parent object (Application Object). | ||
Returns/Sets the print date for the report. By default, the current date will be used. | ||
Returns PrinterInfo Object. | ||
Returns PrintingStatus Object. | ||
Returns PrintWindowOptions Object. | ||
Sets Boolean value indicating whether or not to enable the progress dialog box when printing or exporting. | ||
Returns SortFields Collection, a collection of record sort fields. | ||
Returns ReportSummaryInfo Object. | ||
Returns Sections Collection, a collection of all the sections in the report. | ||
Returns/Sets the SQL query used in the report. Sample Code - SQLQueryString Property | ||
Returns SummaryFieldDefinitions Collection, for group and report summaries (cross |
| Seagate Software IMG Holdings, Inc. http://www.seagatesoftware.com Support services: http://support.seagatesoftware.com |